105 DEVEREUX ROAD #NOTTINGHAM Overview
- Time on Site:
- 990 days
- Visits:
- 20
Welcome to Trails at Marsh Creek, a community of new homes in Glenmoore, PA. This stunning community features 101 homesites in total. Homeowners will enjoy natural walking trails intertwining through the landscape. Available homesites in Glenmoore back up to green space or trees, offering ideal views and privacy. The Trails at Marsh Creek community offers a convenient Chester County location on Devereux Road near Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! Commuting is a breeze, with easy access to I-76 and US-322. Downingtown and Exton are 15 minutes away where you'll find an abundance of restaurants, grocery stores, shops, and cozy spots like Mean Bean Coffee & Cream, just minutes away from this community. Trails at Marsh Creek offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes. The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owner's Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owner's Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
105 DEVEREUX ROAD #NOTTINGHAM Facts & Features
- Type Single Family
- Sq. ft. 3,600
- Price/Sq.ft. $270
- Lot 0.30 Acres
Details
General
Association/HOA
- Association Amenities: Jog/Walk Path, Bike Trail
- Association Fee: $50.00
- Association Fee Frequency: Monthly
- Association: Yes
- Condo/Coop Association: No
School Information
- Elementary School: SPRINGTON MANOR
- Middle Or Junior School: DOWNINGTOWN
- High School: DOWNINGTOWN
Listing Information
- Real Estate Owned: No
- Short Sale: No
Building Information
- Builder Model: Nottingham
- Builder Name: Keystone Custom Homes
- New Construction: Yes
- Pool: No Pool
- Total SQFT: 3600
- Year Built: 2026
Location/Region
- Country: US
- County: CHESTER
- County Or Parish: CHESTER
- MLS Area Major: Wallace Twp (10331)
- Subdivision Name: TRAILS AT MARSH CREEK
Parking Information
- Total Parking Spaces: 2
- Type of Parking: Attached Garage,Driveway,Off Street
Tax Information
- Tax Annual Amount: $0.00
- Tax Year: 2026
General Information
- Property Type: Residential
- School District Name: DOWNINGTOWN AREA
- Senior Community: No
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2026
- Zoning: RESIDENTIAL
Interior
Building Information
- Cooling Fuel: Natural Gas
- Heating Fuel: Propane - Leased
Parking Information
- Garage Features: Inside Access
- Garage Spaces: 2.00
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Full Main Level: 1
- Bathrooms Half: 1
- Bathrooms Half Main Level: 1
- Bathrooms Total: 3
- Bedrooms Total: 4
Building Exterior/Construction
- Structure Type: Detached
Building Interior
- Above Grade Finished Area: 3600
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Central Air: Yes
- Hot Water: Electric
General Information
- Accessibility Features: Other
- Cooling: Central A/C
- Electric: 200+ Amp Service
- Foundation Details: Other
- Levels: 2
- Living Area: 3600
- Living Area Source: Estimated
- Main Level Bathrooms: 2.00
- Main Level Bedrooms: 1
- Rooms Total: 13
Unit Information
- Unit Number: NOTTINGHAM
Room Information
- Room List: Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath
Exterior
Lot Information
- Lot Size Acres: 0.30
- Lot Size Source: Estimated
- Lot Size Square Feet: 13068.00
- Lot Size Units: Square Feet
- Water Source: Well
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Stick Built, Frame, Other
- Roof: Shingle, Composite
General Information
- Other Structures: Above Grade
- Sewer: Community Septic Tank
- Water Access: No
Room Information
Room: Breakfast Room
- Level: Main
Room: Dining Room
- Level: Main
Room: Family Room
- Level: Main
Room: Half Bath
- Level: Main
Room: Kitchen
- Level: Main
Room: Laundry
- Level: Main
Room: Primary Bathroom
- Level: Main
Room: Primary Bedroom
- Level: Main
Room: Study
- Level: Main
Room: Bathroom 2
- Level: Upper 1
Room: Bedroom 2
- Level: Upper 1
Room: Bedroom 3
- Level: Upper 1
Room: Bedroom 4
- Level: Upper 1
105 DEVEREUX ROAD #NOTTINGHAM Neighborhood
Community
19343 (GLENMOORE) Demographics
105 DEVEREUX ROAD #NOTTINGHAM Monthly Cost
105 DEVEREUX ROAD #NOTTINGHAM Market Data
Based on the last 30 days in this zip code
105 DEVEREUX ROAD #NOTTINGHAM History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: BRIGHT MLS | $971,927 0.1% |
|
| 6/2/2026Source: BRIGHT MLS | $971,412 0.1% |
|
| 5/19/2026Source: BRIGHT MLS | $970,912 0.1% |
|
| 5/5/2026Source: BRIGHT MLS | $970,397 0.1% |
|
| 4/21/2026Source: BRIGHT MLS | $969,882 0.1% |
|
| 4/2/2026Source: BRIGHT MLS | $969,367 0.1% |
|
| 3/17/2026Source: BRIGHT MLS | $968,852 0.1% |
|
| 3/10/2026Source: BRIGHT MLS | $968,337 0.1% |
|
| 2/17/2026Source: BRIGHT MLS | $967,822 0.1% |
|
| 2/4/2026Source: BRIGHT MLS | $967,307 0.1% |
|
| 1/23/2026Source: BRIGHT MLS | $966,792 0.1% |
|
| 1/9/2026Source: BRIGHT MLS | $966,277 0.1% |
|
| 12/22/2025Source: BRIGHT MLS | $965,762 0.1% |
|
| 12/2/2025Source: BRIGHT MLS | $965,247 0.1% |
|
| 11/21/2025Source: BRIGHT MLS | $964,217 0.1% |
|
| 11/11/2025Source: BRIGHT MLS | $963,187 0.1% |
|
| 10/22/2025Source: BRIGHT MLS | $962,157 0.1% |
|
| 10/2/2025Source: BRIGHT MLS | $961,127 0.3% |
|
| 9/16/2025Source: BRIGHT MLS | $958,550 0.3% |
|
| 9/3/2025Source: BRIGHT MLS | $955,973 0.1% |
|
| 8/19/2025Source: BRIGHT MLS | $955,458 0.1% |
|
| 8/5/2025Source: BRIGHT MLS | $954,943 0.1% |
|
| 7/15/2025Source: BRIGHT MLS | $954,428 0.1% |
|
| 7/2/2025Source: BRIGHT MLS | $953,913 3.1% |
|
| 6/17/2025Source: BRIGHT MLS | $924,797 0.1% |
|
| 6/6/2025Source: BRIGHT MLS | $924,297 0.1% |
|
| 5/20/2025Source: BRIGHT MLS | $923,797 0.1% |
|
| 5/2/2025Source: BRIGHT MLS | $923,298 0.1% |
|
| 4/15/2025Source: BRIGHT MLS | $922,798 1.1% |
|
| 4/1/2025Source: BRIGHT MLS | $913,167 0.1% |
|
| 3/20/2025Source: BRIGHT MLS | $912,668 0.1% |
|
| 3/5/2025Source: BRIGHT MLS | $912,168 0.1% |
|
| 2/20/2025Source: BRIGHT MLS | $911,668 0.1% |
|
| 2/6/2025Source: BRIGHT MLS | $911,169 0.1% |
|
| 1/21/2025Source: BRIGHT MLS | $910,669 0.1% |
|
| 1/7/2025Source: BRIGHT MLS | $910,170 3.1% |
|
| 12/19/2024Source: BRIGHT MLS | $882,661 0.1% |
|
| 12/4/2024Source: BRIGHT MLS | $881,662 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $864,419 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $864,669 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $867,169 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $869,669 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $869,919 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $870,169 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $870,419 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $871,169 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $871,669 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $872,168 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $872,668 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $873,168 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $873,667 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $874,167 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $874,666 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $875,166 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $875,665 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $876,165 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $876,664 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $878,164 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | $879,664 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | October 13, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | $880,163 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $880,663 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $881,162 0.1% |
Contact Information: 7179632903