105 DEVEREUX ROAD #PARKER Overview
- Time on Site:
- 1357 days
- Visits:
- 123
Welcome to Trails at Marsh Creek, a community of new homes in Glenmoore, PA. This stunning community features 101 homesites in total. Homeowners will enjoy natural walking trails intertwining through the landscape. Available homesites in Glenmoore back up to green space or trees, offering ideal views and privacy. The Trails at Marsh Creek community offers a convenient Chester County location on Devereux Road near Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! Commuting is a breeze, with easy access to I-76 and US-322. Downingtown and Exton are 15 minutes away where you'll find an abundance of restaurants, grocery stores, shops, and cozy spots like Mean Bean Coffee & Cream, just minutes away from this community. Trails at Marsh Creek offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 20% more efficient than other new homes. The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner's Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.
105 DEVEREUX ROAD #PARKER Facts & Features
- Type Single Family
- Sq. ft. 2,705
- Price/Sq.ft. $330
- Lot 0.30 Acres
Details
General
Association/HOA
- Association Amenities: Jog/Walk Path, Bike Trail
- Association Fee: $50.00
- Association Fee Frequency: Monthly
- Association: Yes
- Condo/Coop Association: No
School Information
- Elementary School: SPRINGTON MANOR
- Middle Or Junior School: DOWNINGTOWN
- High School: DOWNINGTOWN
Listing Information
- Real Estate Owned: No
- Short Sale: No
Building Information
- Builder Model: Parker
- Builder Name: Keystone Custom Homes
- New Construction: Yes
- Pool: No Pool
- Total SQFT: 2705
- Year Built: 2026
Location/Region
- Country: US
- County: CHESTER
- County Or Parish: CHESTER
- MLS Area Major: Wallace Twp (10331)
- Subdivision Name: TRAILS AT MARSH CREEK
Parking Information
- Total Parking Spaces: 2
- Type of Parking: Attached Garage,Driveway,Off Street
Tax Information
- Tax Annual Amount: $0.00
- Tax Year: 2026
General Information
- Property Type: Residential
- School District Name: DOWNINGTOWN AREA
- Senior Community: No
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2026
- Zoning: RESIDENTIAL
Interior
Building Information
- Cooling Fuel: Electric
- Heating Fuel: Propane - Leased
Parking Information
- Garage Features: Inside Access,Additional Storage Area
- Garage Spaces: 2.00
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Full Main Level: 0
- Bathrooms Half: 1
- Bathrooms Half Main Level: 1
- Bathrooms Total: 3
- Bedrooms Total: 4
Building Exterior/Construction
- Structure Type: Detached
Building Interior
- Above Grade Finished Area: 2705
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Central Air: Yes
- Hot Water: Electric
General Information
- Accessibility Features: Other
- Cooling: Central A/C
- Electric: 200+ Amp Service
- Foundation Details: Other
- Levels: 2
- Living Area: 2705
- Living Area Source: Estimated
- Main Level Bathrooms: 1.00
- Main Level Bedrooms: 0
- Rooms Total: 13
Unit Information
- Unit Number: PARKER
Room Information
- Room List: Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath
Exterior
Lot Information
- Lot Size Acres: 0.30
- Lot Size Source: Estimated
- Lot Size Square Feet: 13068.00
- Lot Size Units: Square Feet
- Water Source: Well
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Stick Built, Frame, Other
- Roof: Shingle, Composite
General Information
- Other Structures: Above Grade
- Sewer: Community Septic Tank
- Water Access: No
Room Information
Room: Breakfast Room
- Level: Main
Room: Dining Room
- Level: Main
Room: Family Room
- Level: Main
Room: Half Bath
- Level: Main
Room: Kitchen
- Level: Main
Room: Study
- Level: Main
Room: Bathroom 2
- Level: Upper 1
Room: Bedroom 2
- Level: Upper 1
Room: Bedroom 3
- Level: Upper 1
Room: Bedroom 4
- Level: Upper 1
Room: Laundry
- Level: Upper 1
Room: Primary Bathroom
- Level: Upper 1
Room: Primary Bedroom
- Level: Upper 1
105 DEVEREUX ROAD #PARKER Neighborhood
Community
19343 (GLENMOORE) Demographics
105 DEVEREUX ROAD #PARKER Monthly Cost
105 DEVEREUX ROAD #PARKER Market Data
Based on the last 30 days in this zip code
105 DEVEREUX ROAD #PARKER History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: BRIGHT MLS | $891,353 0.1% |
|
| 6/2/2026Source: BRIGHT MLS | $890,838 0.1% |
|
| 5/19/2026Source: BRIGHT MLS | $890,338 0.1% |
|
| 5/5/2026Source: BRIGHT MLS | $889,823 0.1% |
|
| 4/21/2026Source: BRIGHT MLS | $889,308 0.1% |
|
| 4/2/2026Source: BRIGHT MLS | $888,793 0.1% |
|
| 3/17/2026Source: BRIGHT MLS | $888,278 0.1% |
|
| 3/10/2026Source: BRIGHT MLS | $887,763 0.1% |
|
| 2/17/2026Source: BRIGHT MLS | $887,248 0.1% |
|
| 2/4/2026Source: BRIGHT MLS | $886,733 0.1% |
|
| 1/23/2026Source: BRIGHT MLS | $886,218 0.1% |
|
| 1/9/2026Source: BRIGHT MLS | $885,703 0.1% |
|
| 12/22/2025Source: BRIGHT MLS | $885,188 0.1% |
|
| 12/2/2025Source: BRIGHT MLS | $884,673 0.1% |
|
| 11/21/2025Source: BRIGHT MLS | $883,643 0.1% |
|
| 11/11/2025Source: BRIGHT MLS | $882,613 0.1% |
|
| 10/22/2025Source: BRIGHT MLS | $881,583 0.1% |
|
| 10/2/2025Source: BRIGHT MLS | $880,553 0.3% |
|
| 9/16/2025Source: BRIGHT MLS | $877,976 0.3% |
|
| 9/3/2025Source: BRIGHT MLS | $875,399 0.1% |
|
| 8/19/2025Source: BRIGHT MLS | $874,884 0.1% |
|
| 8/5/2025Source: BRIGHT MLS | $874,369 0.1% |
|
| 7/15/2025Source: BRIGHT MLS | $873,854 0.1% |
|
| 7/2/2025Source: BRIGHT MLS | $873,339 3.2% |
|
| 6/17/2025Source: BRIGHT MLS | $846,639 0.1% |
|
| 6/6/2025Source: BRIGHT MLS | $846,140 0.1% |
|
| 5/20/2025Source: BRIGHT MLS | $845,640 0.1% |
|
| 5/2/2025Source: BRIGHT MLS | $845,141 0.1% |
|
| 4/15/2025Source: BRIGHT MLS | $844,641 1.1% |
|
| 4/1/2025Source: BRIGHT MLS | $835,784 0.1% |
|
| 3/20/2025Source: BRIGHT MLS | $835,284 0.1% |
|
| 3/5/2025Source: BRIGHT MLS | $834,785 0.1% |
|
| 2/20/2025Source: BRIGHT MLS | $834,285 0.1% |
|
| 2/6/2025Source: BRIGHT MLS | $833,785 0.1% |
|
| 1/21/2025Source: BRIGHT MLS | $833,286 0.1% |
|
| 1/7/2025Source: BRIGHT MLS | $832,786 3.1% |
|
| 12/19/2024Source: BRIGHT MLS | $807,531 0.1% |
|
| 12/4/2024Source: BRIGHT MLS | $806,532 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $808,542 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | $786,288 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $786,539 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $786,789 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $787,039 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $787,289 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $787,540 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $787,790 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $788,040 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $788,290 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $788,541 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $789,039 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $789,289 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $789,540 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $792,039 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $794,539 0.3% |
|
| 12/3/2024Source: BRIGHT MLS | $794,789 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $795,040 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $795,290 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $796,040 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $796,539 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | October 11, 2022 |
|
| 12/3/2024Source: BRIGHT MLS | $797,039 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $797,538 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $798,038 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $798,537 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $799,037 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $799,537 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $800,036 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $800,536 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $801,035 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $801,535 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $803,034 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | $804,534 0.2% |
|
| 12/3/2024Source: BRIGHT MLS | $805,034 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $805,533 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $806,033 0.1% |
Contact Information: 7179632903